When I install debian, I always use partition portion like this :
Filesystem Size Used Avail Use% Mounted on
/dev/hda1 7.4G 239M 6.8G 4% /
tmpfs 503M 0 503M 0% /lib/init/rw
udev 10M 56K 10M 1% /dev
tmpfs 503M 0 503M 0% /dev/shm
/dev/hda8 11G 154M 9.5G 2% /cache0
/dev/hda9 11G 154M 9.5G 2% /cache1
/dev/hda7 14G 167M 13G 2% /home
/dev/hda2 3.7G 72M 3.5G 3% /tmp
/dev/hda5 14G 621M 13G 5% /usr
/dev/hda6 14G 414M 13G 4% /var
additional info :
* for swap, I use 2 x RAM if RAM =< 512.
note : this partition is just according to my opinion, and will different portion if other people set the partition.
Kamis, November 27, 2008
Partition size when install Debian
Diposting oleh dobelden di 16.56
Label: Debian, Installation, Tips n Trick
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar